Size Chart T-Shirt
Size | Body Width | Body Length |
XS | 17.5″ | 27″ |
SM | 19″ | 28″ |
MD | 20.5″ | 29″ |
LG | 22″ | 30″ |
XL | 24″ | 31″ |
2XL | 26″ | 32″ |
3XL | 28″ | 33″ |
Size Chart Hoodie
Size | Chest | Waist |
SM | 34-36” | 30-32” |
MD | 38-40” | 34-36” |
LG | 42-44” | 38-40” |
XL | 46-48” | 42-44” |
2XL | 50-52” | 46-48” |
Size Chart Sweatshirt
Size | Chest | Waist |
SM | 34-36” | 30-32” |
MD | 38-40” | 34-36” |
LG | 42-44” | 38-40” |
XL | 46-48” | 42-44” |
2XL | 50-52” | 46-48” |